Special Committee for discussion of the Police Ordinance Amendment (Powers) Bill, 5783-2022 (P/80/25)
Special committee · Special
Active since 14 Dec 2022
Committee email: v_hapnim@knesset.gov.il
- Knesset
- 25th
- Sessions with a transcript
- 5
- Bills prepared
- 1
- Of which passed
- 1
Committee session data runs to 24 March 2026.
Committee bills and sessions
One bill, and it passed the third reading · 5 sessions in the 25th Knesset
Committee sessions
Transcript No. 11 · 15 attendees · 3 files26 Dec 2022
Transcript No. 9 · 29 attendees · 1 file22 Dec 2022
Transcript No. 8 · 29 attendees · 3 files22 Dec 2022
Transcript No. 5 · 48 attendees · 2 files19 Dec 2022
Transcript No. 1 · 4 attendees · 1 file14 Dec 2022
- בחירת יור הוועדה המיוחדת להצעת חוק לתיקון פקודת המשטרה (סמכויות)
Bills the committee prepared
| Bill | Type | Status | Date of the latest document(descending) |
|---|---|---|---|
| Police Ordinance (Amendment No. 37) Law, 5783-2022 | Private bill | Passed third reading | 29 Jan 2023 |
Session No. 11 · 26 Dec 2022
Special Committee for discussion of the Police Ordinance Amendment (Powers) Bill, 5783-2022 (P/80/25), 25th Knesset · 8:00-13:04
Agenda
Files to download
The files, including the transcript, open from the Knesset website.
Attendees (15)
A name without a link belongs to an invitee, an official or an attendee who is not linked to a candidate page in the lists for the 26th Knesset.
- Ofir Katz
Session chair
דבי ביטון
מירי פרנקל שור
Show all 15 attendeesHide the other 6 attendees
עידו בן יצחק
רון כץ
רעות גורדון כץ
Invited guest
שרון ניר
Speakers in the session
For each speaker: how many of the session's statements were theirs, and which topics were identified in their remarks in the analysis. Topics are marked by appearance, not by extent.
| Speaker(ascending) | Role | Share of the discussion | Topics raised |
|---|---|---|---|
| Gadi Eisenkot | Speaker | 4 of 228 (2%) |
|
| Meirav Ben-Ari | Speaker | 2 of 228 (under 1%) | No topics identified |
| Moshe Saada | Speaker | 20 of 228 (9%) |
|
| Naama Lazimi | Speaker | 10 of 228 (4%) |
|
| Naor Shiri | Speaker | 46 of 228 (20%) |
|
| Ofir Katz | Chair | 79 of 228 (35%) |
|
| Simcha Rothman | Speaker | 2 of 228 (under 1%) | No topics identified |
| Vladimir Beliak | Speaker | 9 of 228 (4%) |
|
| דבי ביטון | Speaker | 15 of 228 (7%) |
|
| רון כץ | Speaker | 10 of 228 (4%) |
|
| שרון ניר | Speaker | 7 of 228 (3%) |
|
Who took part in the committee
46 participants: everyone who spoke in the committee, and those present who are linked to candidate pages. The record here is from the 25th Knesset.
| Name(ascending) | Role in the discussion | Sessions attended | Sessions chaired | Sessions with speeches |
|---|---|---|---|---|
| Aida Touma-Sliman | 1 | 0 | 0 | |
| Almog Cohen | 1 | 0 | 0 | |
| Alon Schuster | Speaker | 1 | 0 | 1 |
| Amichai Chikli | Speaker | 1 | 0 | 1 |
| Amichai Eliyahu | Speaker | 2 | 0 | 2 |
| Boaz Bismuth | 2 | 0 | 0 | |
| Efrat Rayten | Speaker | 3 | 0 | 1 |
| Gaby Lasky | Speaker | 1 | 0 | 1 |
| Gadi Eisenkot | Speaker | 4 | 0 | 4 |
| Gilad Kariv | Speaker | 3 | 0 | 3 |
| Hanoch Milwidsky | Speaker | 2 | 0 | 2 |
| Itamar Ben-Gvir | Speaker | 3 | 0 | 3 |
| Julia Malinovsky | Speaker | 3 | 0 | 2 |
| Mansour Abbas | Speaker | 1 | 0 | 1 |
| Mati Tzarfati Harkabi | Speaker | 1 | 0 | 1 |
| Meirav Ben-Ari | Speaker | 4 | 0 | 4 |
| Michelle Waldiger | 1 | 0 | 0 | |
| Moshe Saada | Speaker | 5 | 0 | 3 |
| Moshe Tur-Paz | Speaker | 2 | 0 | 2 |
| Naama Lazimi | Speaker | 4 | 0 | 1 |
| Naor Shiri | Speaker | 4 | 0 | 4 |
| Ofer Cassif | Speaker | 3 | 0 | 3 |
| Ofir Katz | Chair | 5 | 5 | 5 |
| Ram Ben-Barak | Speaker | 1 | 0 | 1 |
| Simcha Rothman | Speaker | 1 | 0 | 1 |
