Moshe Green
No. 2 on the list


No. 1 on the list of Tzomet - Beit Yisrael
Photo: Knesset website
From the record in previous Knessets
The security axis: +3.2 on a scale from minus 10 to 10. From votes. 164 bills · 320 votes
From votes · 164 bills · 320 votes
The economic axis: −1.7 on a scale from minus 10 to 10. From votes. 250 bills · 483 votes
From votes · 250 bills · 483 votes
Conservative-Liberal: +1.8 on a scale from minus 10 to 10. From votes. 173 bills · 337 votes
From votes · 173 bills · 337 votes
Provisional combined score: the two scales are not calibrated to each other.
The security axis: +3.2 on a scale from minus 10 to 10. Combined (provisional). Not measured from committee remarks · 164 bills
Combined (provisional) · Not measured from committee remarks · 164 bills
The economic axis: −1.7 on a scale from minus 10 to 10. Combined (provisional). Not measured from committee remarks · 250 bills
Combined (provisional) · Not measured from committee remarks · 250 bills
Conservative-Liberal: +1.8 on a scale from minus 10 to 10. Combined (provisional). Not measured from committee remarks · 173 bills
Combined (provisional) · Not measured from committee remarks · 173 bills
Compared with the lists
Gadi Yevarkan: +3.2 on the security axis and −1.7 on the economic axis, on a scale from minus 10 to 10. From votes. On the map: 15 of 38 lists.
Gadi Yevarkan: No. 1 on the list of Tzomet - Beit Yisrael for the 26th Knesset. In previous Knessets: votes on 375 bills and attendance at 30 committee sessions. Plenum votes on bills are included up to 28 July 2026, and committee discussions up to 24 March 2026.
Gadi Yevarkan served as a Member of Knesset for Likud in the 21st to 24th Knessets (from 2019 to 2022), after entering the Knesset on the Blue and White list and moving to Likud. He immigrated to Israel in Operation Solomon, served as a company commander in the Givati Brigade, and served as Deputy Internal Security Minister. In July 2026 he left Likud and founded a party that merged into the Tzomet - Beit Yisrael list, and he is running for the 26th Knesset at No. 1 on its list.
11 more candidates, in list order.
Moshe Green
No. 2 on the list
Yaniv Ashtmeker
No. 3 on the list
Ram Topaz Deutsch
No. 4 on the list
Tamir Elazar Tikla
No. 5 on the list
Nitzan Nissan Elimelech
No. 6 on the list
Ephraim Yuval Kahana
No. 7 on the list
Ines Elias
No. 8 on the list
Asmamaw Belay
No. 9 on the list
David Lind
No. 10 on the list
Avi Kave
No. 11 on the list
Guy Reif
No. 12 on the list
The five committees with the highest attendance in the 25th Knesset. “Spoke” is counted from the committee sessions that were analysed. The data has no committee membership list, so this is attendance and speaking, not formal membership.
No attendance at committee sessions was found in the 25th Knesset. Anyone who did not serve in the 25th Knesset does not sit on committees, so there is no record here.
The bills whose vote moved the votes-based score the most, on each axis. These are bills that were voted on, not bills that were submitted: the data does not record who proposed a bill.
| Bill name | Vote | Details |
|---|---|---|
| Application of the Sovereignty of the State of Israel in the West Bank Bill, 5781-202124th Knesset · Date of the latest document: 5 May 2025 | For | Details: Application of the Sovereignty of the State of Israel in the West Bank Bill, 5781-2021 |
| Citizenship and Entry into Israel (Temporary Provision) Bill, 5782-202124th Knesset · Date of the latest document: 16 Mar 2022 | For | Details: Citizenship and Entry into Israel (Temporary Provision) Bill, 5782-2021 |
| Budget for Fiscal Year 2021 Law, 5782-202124th Knesset · Date of the latest document: 23 Dec 2021 | Against | Details: Budget for Fiscal Year 2021 Law, 5782-2021 |
| Basic Law: Israel - The Nation State of the Jewish People (Amendment - Repeal of the Law) Bill23rd Knesset · Date of the latest document: 7 Dec 2020 | Against | Details: Basic Law: Israel - The Nation State of the Jewish People (Amendment - Repeal of the Law) Bill |
| Bill name | Vote | Details |
|---|---|---|
| Protection of Employees (Exposure of Offenses and Harm to Integrity or Proper Administration) (Amendment No. 4) Law, 5782-202224th Knesset · Date of the latest document: 21 Jul 2022 | For | Details: Protection of Employees (Exposure of Offenses and Harm to Integrity or Proper Administration) (Amendment No. 4) Law, 5782-2022 |
| Crime Victims' Rights (Amendment No. 16) (Expansion of the Rights of Crime Victims) Bill, 5782-202224th Knesset · Date of the latest document: 29 Jun 2022 | For | Details: Crime Victims' Rights (Amendment No. 16) (Expansion of the Rights of Crime Victims) Bill, 5782-2022 |
| Basic Law: Israel - The Nation State of the Jewish People (Amendment - Repeal of the Law) Bill23rd Knesset · Date of the latest document: 7 Dec 2020 | Against | Details: Basic Law: Israel - The Nation State of the Jewish People (Amendment - Repeal of the Law) Bill |
| Basic Law: The Government (Amendment - Termination of Tenure of the Prime Minister, a Minister, or a Deputy Minister Due to the Filing of an Indictment) Bill23rd Knesset · Date of the latest document: 7 Dec 2020 | Against | Details: Basic Law: The Government (Amendment - Termination of Tenure of the Prime Minister, a Minister, or a Deputy Minister Due to the Filing of an Indictment) Bill |
| Bill name | Vote | Details |
|---|---|---|
| National Insurance (Amendment - Increasing the Senior Citizen Allowance) Bill, 5781-202124th Knesset · Date of the latest document: 2 Aug 2021 | For | Details: National Insurance (Amendment - Increasing the Senior Citizen Allowance) Bill, 5781-2021 |
| Assistance to Large Families (Legislative Amendments) Bill, 5781-202124th Knesset · Date of the latest document: 26 Jul 2021 | For | Details: Assistance to Large Families (Legislative Amendments) Bill, 5781-2021 |
| Establishment of a New Urban Community Bill, 5781-202124th Knesset · Date of the latest document: 28 Jun 2021 | For | Details: Establishment of a New Urban Community Bill, 5781-2021 |
| Basic Law: The State Economy (Amendment No. 10 and Temporary Provision for 2020) (Amendment No. 6)23rd Knesset · Date of the latest document: 29 Oct 2020 | For | Details: Basic Law: The State Economy (Amendment No. 10 and Temporary Provision for 2020) (Amendment No. 6) |
Answer 30 questions and see your position on all three axes, alongside the positions of the lists.

Get updates on Knesset activity, analyses and professional information straight to your inbox.